Flight Training
| PUBLISHED SINGLE ENGINE FLIGHT SCHEDULE FOR DATED : Jan 27 2011 | |||||||||||
| CADET | FLIGHT | Backup | Trainee Name | ||||||||
| S.No. | A/C | REG. | SLT | PILOT TRAINEE | INSTRUCTOR | pilot | REMARKS | & time of | TFT | a/c | |
| TYPE | No. | No. | trainee | reporting | T | ||||||
| 1 | 152 | RP-C 2669 | 1 | ||||||||
| 2 | 2 | RPLL | |||||||||
| 3 | 3 | ||||||||||
| 4 | 4 | ||||||||||
| 5 | 152 | RP-C 7038 | 1 | ||||||||
| 6 | 2 | ||||||||||
| 7 | 3 | ||||||||||
| 8 | 4 | ||||||||||
| 9 | 152 | RP-C 7039 | 1 | Mridul Kalra | Capt. Rex | PPL-L-07 | |||||
| 10 | 2 | Mridul Kalra | Capt. Rex | ||||||||
| 11 | 3 | Omid Omidi | Capt. Ibero | PPL-L-06 | |||||||
| 12 | 4 | Devashish Takle | Capt. Ibero | CPL-L-07 | |||||||
| 13 | 172 | RP-C 1939 | 1 | ||||||||
| 14 | 2 | ||||||||||
| 15 | 3 | ||||||||||
| 16 | 4 | ||||||||||
| Cadet Shuttle Reporting & | 1st slot | 2nd Slot | 3rd Slot | 4th Slot | |||||||
| Departure time: | |||||||||||
| * Check in time : Ist Slot : 7:00 – 7:05 / 2nd Slot : 8:00 – 8:05 / 3rd slot : 12:00 – 12:05 / 4th slot: 2:30-2:35 | |||||||||||
| * for out bounds 1st Slot Take off by 7:00am, 3rd Slot Takeoff by 12:30pm | |||||||||||
| * -Reporting & Filling of document’s- Before/After every Scheduled Flight must be strictly followed | |||||||||||







